^ Hort Manufacturing (1986) Ltd ~ Hydraulics, Hoses & Industrial Fittings ~ www.hortman.ca ^

Custom Hoses Built to Customer Specification using "Kanban" Just-in-Time Manufacturing & Supply

 
Jackson Welding Helmet
Solar Powered
Only $99.99
Jackson Welding Helmet Onlt $99.99 CLICK FOR DETAILS

SPECIAL
Pressure Wash Hose
100 footers for $116+tax.

Hydraulic Oil
5 Gallon Pails
Special Pricing on 10 Pails
Hydraulic Oil ~ Special Pricing
AW-32
AW-46
AW-68
Transhydraulic
75352-608

Aluminum Cam Locks

 
 

Our aluminum cam-locks are manufactured from aluminum alloy 384 (JIS grade ADS12) and feature type 316 stainless pins, forged brass handles, and plated steel finger rings. G65 couplings fit MIL SPEC 27487 in size up to 6” and will interchange with other couplings that meet this specification. No government standard has been established for ½” and 8” so different manufacturers couplings may not interchange in this size. Female couplers are supplied with locking clips.

Note: Cam-locks should not be used with compressed air or other compressed gases.

 
Aluminum Working Pressures
Standard gaskets are rated to 105°C (221°F)
½" - 2" 250 PSA
2½" - 4" 150 PSI
5" & 6" 75 PSI
8" 50 PSI
 

G65A Part A Female NPT Adapter

  Part Number Size Inches IMPA Code
G65A-050 ½ 35-17-01
G65A-075 ¾ 35-17-02
G65A-100 1 35-17-03
G65A-125 1 ¼ 35-17-04
G65A-150 1 ½ 35-17-05
G65A-200 2 35-17-06
G65A-250 2 ½ 35-17-07
G65A-300 3 35-17-08
G65A-400 4 35-17-09
G65A-500 5 35-17-10
G65A-600 6 35-17-11
G65A-800 8 35-17-12
 

G65B Part B Male NPT Coupler

  Part Number Size Inches IMPA Code
G65B-050 ½ 35-18-51
G65B-075 ¾ 35-18-52
G65B-100 1 35-18-53
G65B-125 1 ¼ 35-18-54
G65B-150 1 ½ 35-18-55
G65B-200 2 35-18-56
G65B-250 2 ½ 35-18-57
G65B-300 3 35-18-58
G65B-400 4 35-18-59
G65B-500 5 35-18-60
G65B-600 6 35-18-61
G65B-800 8 35-18-62
 

G65C Part C Hose Shank Coupler

  Part Number Size Inches IMPA Code
G65C-050 ½  
G65C-075 ¾ 35-20-01
G65C-100 1 35-20-02
G65C-125 1 ¼ 35-20-03
G65C-150 1 ½ 35-20-04
G65C-200 2 35-20-05
G65C-250 2 ½ 35-20-06
G65C-300 3 35-20-07
G65C-400 4 35-20-08
G65C-500 5 35-20-09
G65C-600 6 35-20-10
G65C-800 8 35-20-11
 

G65D Part D Female NPT Coupler

  Part Number Size Inches IMPA Code
G65D-050 ½ 35-18-01
G65D-075 ¾ 35-18-02
G65D-100 1 35-18-03
G65D-125 1 ¼ 35-18-04
G65D-150 1 ½ 35-18-05
G65D-200 2 35-18-06
G65D-250 2 ½ 35-18-07
G65D-300 3 35-18-08
G65D-400 4 35-18-09
G65D-500 5 35-18-10
G65D-600 6 35-18-11
G65D-800 8 35-18-12
 

G65E Part E Hose Shank Adapter

  Part Number Size Inches IMPA Code
G65E-050 ½ 35-19-01
G65E-075 ¾ 35-19-02
G65E-100 1 35-19-03
G65E-125 1 ¼ 35-19-04
G65E-150 1 ½ 35-19-05
G65E-200 2 35-19-06
G65E-250 2 ½ 35-19-07
G65E-300 3 35-19-08
G65E-400 4 35-19-09
G65E-500 5 35-19-10
G65E-600 6 35-19-11
G65E-800 8 35-19-12
 
G65F Part F Male NPT Adapter
  Part Number Size Inches IMPA Code
G65F-050 ½ 35-17-51
G65F-075 ¾ 35-17-52
G65F-100 1 35-17-53
G65F-125 1 ¼ 35-17-54
G65F-150 1 ½ 35-17-55
G65F-200 2 35-17-56
G65F-250 2 ½ 35-17-57
G65F-300 3 35-17-58
G65F-400 4 35-17-59
G65F-500 5 35-17-60
G65F-600 6 35-17-61
G65F-800 8 35-17-62
 
G65DC Part DC Dust Cap
  Part Number Size Inches IMPA Code
G65DC-050 ½  
G65DC-075 ¾ 35-20-51
G65DC-100 1 35-20-52
G65DC-125 1 ¼ 35-20-53
G65DC-150 1 ½ 35-20-54
G65DC-200 2 35-20-55
G65DC-250 2 ½ 35-20-56
G65DC-300 3 35-20-57
G65DC-400 4 35-20-58
G65DC-500 5 35-20-59
G65DC-600 6 35-20-60
G65DC-800 8 35-20-61
 
G65DP Part DP Dust Plug
  Part Number Size Inches IMPA Code
G65DP-050 ½  
G65DP-075 ¾ 35-19-51
G65DP-100 1 35-19-52
G65DP-125 1 ¼ 35-19-53
G65DP-150 1 ½ 35-19-54
G65DP-200 2 35-19-55
G65DP-250 2 ½ 35-19-56
G65DP-300 3 35-19-57
G65DP-400 4 35-19-58
G65DP-500 5 35-19-59
G65DP-600 6 35-19-60
G65DP-800 8 35-19-61
 

Home
Crimper
Hose Spec
Adapters
Cam Locks
Dust Plugs
Clamps
Valves
Filters
Oil
Catalogue
Affiliates

~

Email
Contact

 

     

Home | Crimper | Hose Spec | Adapters | Cam Locks | Dust Plugs | Clamps | Valves | Filters | Oil | Catalogue | Affiliates

Hort Manufacturing (1986) Ltd Hydraulics, Hoses, Adapters, Clamps, Couplers & Industrial Fittings www.hortman.ca
See also janeswelding.ca and www.petrogen.ca for PETROGEN Oxy-Gasoline Cutting Systems

www.235.ca

WEB MANAGER Brian Ripley Vancouver BC Low Cost Canadian Web Hosting and Web Design since 2000 www.235.ca

Page Top

WEB MANAGER www.235.ca

This website will display as built using IE browser version 6+ with "View Text Size" at medium
and monitor resolution at 800 x 600 pixels. Refresh browser; page updated July 09, 2011

PAGE TOP